Usage Statistics for taxadvocates.net

Summary Period: March 2007
Generated 01-Apr-2007 02:03 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2007
Total Hits 64219
Total Files 54106
Total Pages 59562
Total Visits 4630
Total KBytes 1088663
Total Unique Sites 1754
Total Unique URLs 362
Total Unique Referrers 278
Total Unique User Agents 229
. Avg Max
Hits per Hour 86 13223
Hits per Day 2071 14397
Files per Day 1745 14301
Pages per Day 1921 14196
Visits per Day 149 290
KBytes per Day 35118 205551
Hits by Response Code
Code 200 - OK 54106
Code 206 - Partial Content 17
Code 302 - Found 4
Code 304 - Not Modified 1584
Code 400 - Bad Request 1
Code 404 - Not Found 8505
Code 405 - Method Not Allowed 1
Code 500 - Internal Server Error 1

Daily usage for March 2007

Daily Statistics for March 2007
Day Hits Files Pages Visits Sites KBytes
1 4888 7.61% 4753 8.78% 4778 8.02% 230 4.97% 193 11.00% 74000 6.80%
2 1694 2.64% 1595 2.95% 1485 2.49% 117 2.53% 95 5.42% 33555 3.08%
3 899 1.40% 855 1.58% 814 1.37% 78 1.68% 76 4.33% 23906 2.20%
4 980 1.53% 863 1.60% 850 1.43% 92 1.99% 77 4.39% 22859 2.10%
5 1091 1.70% 988 1.83% 980 1.65% 130 2.81% 108 6.16% 25288 2.32%
6 813 1.27% 689 1.27% 630 1.06% 169 3.65% 143 8.15% 18755 1.72%
7 961 1.50% 856 1.58% 805 1.35% 132 2.85% 122 6.96% 24566 2.26%
8 877 1.37% 788 1.46% 688 1.16% 111 2.40% 110 6.27% 21418 1.97%
9 1071 1.67% 911 1.68% 834 1.40% 113 2.44% 116 6.61% 25110 2.31%
10 5736 8.93% 4475 8.27% 5560 9.33% 290 6.26% 263 14.99% 73171 6.72%
11 1254 1.95% 1165 2.15% 1150 1.93% 182 3.93% 158 9.01% 27107 2.49%
12 1391 2.17% 1305 2.41% 1280 2.15% 254 5.49% 222 12.66% 29843 2.74%
13 1673 2.61% 1585 2.93% 1532 2.57% 165 3.56% 146 8.32% 34490 3.17%
14 937 1.46% 826 1.53% 764 1.28% 164 3.54% 162 9.24% 24277 2.23%
15 861 1.34% 740 1.37% 693 1.16% 139 3.00% 117 6.67% 23112 2.12%
16 681 1.06% 589 1.09% 595 1.00% 139 3.00% 109 6.21% 20968 1.93%
17 560 0.87% 495 0.91% 418 0.70% 117 2.53% 106 6.04% 19027 1.75%
18 768 1.20% 587 1.08% 613 1.03% 135 2.92% 118 6.73% 20411 1.87%
19 782 1.22% 667 1.23% 573 0.96% 141 3.05% 108 6.16% 22885 2.10%
20 670 1.04% 592 1.09% 570 0.96% 138 2.98% 107 6.10% 21837 2.01%
21 706 1.10% 626 1.16% 556 0.93% 110 2.38% 109 6.21% 22142 2.03%
22 793 1.23% 682 1.26% 652 1.09% 160 3.46% 137 7.81% 23262 2.14%
23 14397 22.42% 14301 26.43% 14196 23.83% 131 2.83% 120 6.84% 205551 18.88%
24 1509 2.35% 1432 2.65% 1374 2.31% 141 3.05% 122 6.96% 33399 3.07%
25 1320 2.06% 1179 2.18% 1106 1.86% 197 4.25% 150 8.55% 24722 2.27%
26 1582 2.46% 1518 2.81% 1434 2.41% 160 3.46% 132 7.53% 35014 3.22%
27 952 1.48% 838 1.55% 803 1.35% 181 3.91% 148 8.44% 24975 2.29%
28 841 1.31% 759 1.40% 725 1.22% 161 3.48% 125 7.13% 23827 2.19%
29 1307 2.04% 1212 2.24% 1095 1.84% 211 4.56% 188 10.72% 20594 1.89%
30 9953 15.50% 5255 9.71% 9834 16.51% 150 3.24% 135 7.70% 70093 6.44%
31 2272 3.54% 980 1.81% 2175 3.65% 97 2.10% 72 4.10% 18499 1.70%

Hourly usage for March 2007

Hourly Statistics for March 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 67 2086 3.25% 60 1875 3.47% 63 1979 3.32% 1271 39407 3.62%
1 66 2069 3.22% 44 1366 2.52% 63 1977 3.32% 1085 33633 3.09%
2 63 1964 3.06% 40 1250 2.31% 59 1831 3.07% 1042 32317 2.97%
3 40 1268 1.97% 37 1154 2.13% 36 1144 1.92% 952 29506 2.71%
4 54 1675 2.61% 50 1566 2.89% 48 1511 2.54% 1182 36648 3.37%
5 50 1563 2.43% 46 1454 2.69% 46 1442 2.42% 1130 35022 3.22%
6 74 2302 3.58% 70 2176 4.02% 68 2111 3.54% 1382 42846 3.94%
7 56 1760 2.74% 51 1582 2.92% 46 1451 2.44% 1126 34900 3.21%
8 83 2593 4.04% 50 1572 2.91% 76 2384 4.00% 1081 33526 3.08%
9 104 3236 5.04% 98 3065 5.66% 93 2898 4.87% 1773 54970 5.05%
10 86 2684 4.18% 79 2470 4.57% 75 2355 3.95% 1566 48543 4.46%
11 107 3319 5.17% 101 3141 5.81% 97 3023 5.08% 1801 55824 5.13%
12 99 3090 4.81% 95 2967 5.48% 89 2784 4.67% 1752 54326 4.99%
13 58 1807 2.81% 54 1685 3.11% 47 1479 2.48% 1146 35525 3.26%
14 44 1373 2.14% 32 1018 1.88% 39 1232 2.07% 890 27590 2.53%
15 94 2939 4.58% 41 1282 2.37% 87 2721 4.57% 1117 34625 3.18%
16 66 2068 3.22% 32 992 1.83% 61 1920 3.22% 901 27934 2.57%
17 46 1451 2.26% 41 1283 2.37% 41 1292 2.17% 1096 33972 3.12%
18 46 1445 2.25% 42 1309 2.42% 40 1247 2.09% 1127 34938 3.21%
19 53 1644 2.56% 47 1478 2.73% 46 1438 2.41% 1111 34444 3.16%
20 84 2617 4.08% 39 1217 2.25% 78 2433 4.08% 1063 32957 3.03%
21 52 1612 2.51% 47 1480 2.74% 48 1502 2.52% 1181 36625 3.36%
22 56 1747 2.72% 52 1625 3.00% 52 1629 2.73% 1197 37119 3.41%
23 513 15907 24.77% 487 15099 27.91% 509 15779 26.49% 7144 221465 20.34%

Top 30 of 362 Total URLs
# Hits KBytes URL
1 43849 68.28% 516479 47.44% /
2 4108 6.40% 467952 42.98% /webalizer/usage_200701.html
3 271 0.42% 4883 0.45% /compiled.js
4 261 0.41% 10 0.00% /awmmenupath.gif
5 259 0.40% 238 0.02% /compiled.css
6 247 0.38% 3820 0.35% /images/taxadvocate_logo.gif
7 202 0.31% 8 0.00% /images/spacer.gif
8 170 0.26% 1495 0.14% /webalizer/usage_200605.html
9 160 0.25% 6 0.00% /awmdata/dot.gif
10 149 0.23% 2217 0.20% /webalizer/usage_200609.html
11 142 0.22% 1268 0.12% /webalizer/usage_200608.html
12 140 0.22% 4007 0.37% /awmdata/awmlib1.js
13 140 0.22% 807 0.07% /webalizer/usage_200607.html
14 133 0.21% 227 0.02% /webalizer/usage_200511.html
15 94 0.15% 10076 0.93% /webalizer/usage_200703.html
16 71 0.11% 2158 0.20% /sitemap.html
17 67 0.10% 624 0.06% /contact.html
18 58 0.09% 1595 0.15% /calculators.html
19 58 0.09% 968 0.09% /images/galleries/Taxes/statetaxform.jpg
20 56 0.09% 685 0.06% /images/galleries/Payroll/payroll.jpg
21 55 0.09% 742 0.07% /images/galleries/Calculators/calculator10_isp.jpg
22 55 0.09% 546 0.05% /webalizer/
23 53 0.08% 430 0.04% /images/galleries/Computers/mouse01_sxc.jpg
24 52 0.08% 1053 0.10% /images/Grove2.jpg
25 52 0.08% 1262 0.12% /images/galleries/Animated/phone.gif
26 52 0.08% 322 0.03% /images/galleries/Taxes/1040_tax_form01_ncs.jpg
27 51 0.08% 2423 0.22% /amazon.html
28 51 0.08% 374 0.03% /images/galleries/Search/radar_dish01_isp.jpg
29 51 0.08% 692 0.06% /rep-taxtimebomb.html
30 51 0.08% 304 0.03% /stateforms.html

Top 10 of 362 Total URLs By KBytes
# Hits KBytes URL
1 43849 68.28% 516479 47.44% /
2 4108 6.40% 467952 42.98% /webalizer/usage_200701.html
3 94 0.15% 10076 0.93% /webalizer/usage_200703.html
4 271 0.42% 4883 0.45% /compiled.js
5 140 0.22% 4007 0.37% /awmdata/awmlib1.js
6 247 0.38% 3820 0.35% /images/taxadvocate_logo.gif
7 27 0.04% 2718 0.25% /webalizer/usage_200702.html
8 51 0.08% 2423 0.22% /amazon.html
9 149 0.23% 2217 0.20% /webalizer/usage_200609.html
10 71 0.11% 2158 0.20% /sitemap.html

Top 10 of 206 Total Entry Pages
# Hits Visits URL
1 43849 68.28% 1546 33.49% /
2 170 0.26% 152 3.29% /webalizer/usage_200605.html
3 140 0.22% 136 2.95% /webalizer/usage_200607.html
4 4108 6.40% 103 2.23% /webalizer/usage_200701.html
5 94 0.15% 77 1.67% /webalizer/usage_200703.html
6 58 0.09% 54 1.17% /calculators.html
7 71 0.11% 52 1.13% /sitemap.html
8 51 0.08% 41 0.89% /rep-taxtimebomb.html
9 47 0.07% 40 0.87% /rep-homeoffice.html
10 51 0.08% 36 0.78% /amazon.html

Top 10 of 207 Total Exit Pages
# Hits Visits URL
1 43849 68.28% 1520 32.96% /
2 133 0.21% 133 2.88% /webalizer/usage_200511.html
3 140 0.22% 121 2.62% /webalizer/usage_200607.html
4 4108 6.40% 103 2.23% /webalizer/usage_200701.html
5 94 0.15% 78 1.69% /webalizer/usage_200703.html
6 58 0.09% 55 1.19% /calculators.html
7 71 0.11% 52 1.13% /sitemap.html
8 47 0.07% 40 0.87% /rep-homeoffice.html
9 67 0.10% 39 0.85% /contact.html
10 51 0.08% 39 0.85% /rep-taxtimebomb.html

Top 30 of 1754 Total Sites
# Hits Files KBytes Visits Hostname
1 13175 20.52% 13175 24.35% 177718 16.32% 2 0.04% 69.57.158.37
2 4894 7.62% 4894 9.05% 0 0.00% 187 4.04% 82.208.62.118
3 4090 6.37% 4090 7.56% 466512 42.85% 89 1.92% 66.90.103.105
4 4032 6.28% 0 0.00% 803 0.07% 5 0.11% 84.62.57.58
5 1823 2.84% 1823 3.37% 24577 2.26% 2 0.04% 204.14.110.100
6 1286 2.00% 1286 2.38% 17337 1.59% 1 0.02% 74.52.174.2
7 962 1.50% 0 0.00% 192 0.02% 1 0.02% 84.62.39.57
8 912 1.42% 912 1.69% 12295 1.13% 7 0.15% 196.0.18.18
9 870 1.35% 0 0.00% 196 0.02% 1 0.02% 83.135.224.191
10 829 1.29% 0 0.00% 165 0.02% 2 0.04% 84.128.67.95
11 624 0.97% 624 1.15% 8412 0.77% 1 0.02% 84.40.17.200
12 433 0.67% 433 0.80% 5837 0.54% 1 0.02% 205.234.206.28
13 422 0.66% 422 0.78% 5689 0.52% 1 0.02% 75.126.4.4
14 277 0.43% 271 0.50% 4219 0.39% 7 0.15% 210.150.10.107
15 242 0.38% 0 0.00% 48 0.00% 0 0.00% 74.6.75.36
16 223 0.35% 223 0.41% 3006 0.28% 4 0.09% 201.241.91.238
17 207 0.32% 162 0.30% 3157 0.29% 1 0.02% 84.88.32.202
18 206 0.32% 206 0.38% 2777 0.26% 5 0.11% 219.169.108.4
19 205 0.32% 194 0.36% 2379 0.22% 10 0.22% 128.194.135.94
20 202 0.31% 202 0.37% 2723 0.25% 2 0.04% 203.87.201.150
21 202 0.31% 2 0.00% 27 0.00% 3 0.06% 218.186.11.1
22 200 0.31% 200 0.37% 2696 0.25% 2 0.04% 203.125.68.118
23 198 0.31% 198 0.37% 2669 0.25% 3 0.06% 122.162.104.109
24 198 0.31% 0 0.00% 0 0.00% 4 0.09% 203.160.1.50
25 192 0.30% 192 0.35% 2588 0.24% 2 0.04% 61.17.186.141
26 187 0.29% 0 0.00% 37 0.00% 0 0.00% 74.6.86.73
27 185 0.29% 152 0.28% 1850 0.17% 91 1.97% 65.214.44.166
28 178 0.28% 178 0.33% 2400 0.22% 4 0.09% 60.48.55.123
29 175 0.27% 162 0.30% 1922 0.18% 9 0.19% 65.55.212.114
30 165 0.26% 165 0.30% 2224 0.20% 1 0.02% 200.82.153.95

Top 10 of 1754 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4090 6.37% 4090 7.56% 466512 42.85% 89 1.92% 66.90.103.105
2 13175 20.52% 13175 24.35% 177718 16.32% 2 0.04% 69.57.158.37
3 1823 2.84% 1823 3.37% 24577 2.26% 2 0.04% 204.14.110.100
4 1286 2.00% 1286 2.38% 17337 1.59% 1 0.02% 74.52.174.2
5 912 1.42% 912 1.69% 12295 1.13% 7 0.15% 196.0.18.18
6 624 0.97% 624 1.15% 8412 0.77% 1 0.02% 84.40.17.200
7 433 0.67% 433 0.80% 5837 0.54% 1 0.02% 205.234.206.28
8 422 0.66% 422 0.78% 5689 0.52% 1 0.02% 75.126.4.4
9 277 0.43% 271 0.50% 4219 0.39% 7 0.15% 210.150.10.107
10 207 0.32% 162 0.30% 3157 0.29% 1 0.02% 84.88.32.202

Top 30 of 278 Total Referrers
# Hits Referrer
1 7086 11.03% - (Direct Request)
2 4596 7.16% http://distancelearningin.com
3 4306 6.71% http://businessinsurance1.com
4 4090 6.37% http://www.statusrank.com/
5 2493 3.88% http://anna-av.blogspot.com/
6 2483 3.87% http://tramadolonlinediscountpharmacy.blogspot.com/
7 2359 3.67% http://fastloseweight.org
8 1957 3.05% http://flowersdeliveryto.com
9 1310 2.04% http://allabouttramadol.blogspot.com/
10 962 1.50% http://www.adult-entertainment-escorts.info/
11 962 1.50% http://www.blue-amateur.info/
12 934 1.45% http://21kpussy.com/
13 932 1.45% http://backseatbangers-review.info/
14 910 1.42% http://adult-top-list.com/
15 909 1.42% http://40inchplus-review.com/
16 903 1.41% http://badybody.com/
17 894 1.39% http://www.cessioni-quinto.it/
18 893 1.39% http://www.berechnen-kredit.de/
19 887 1.38% http://www.girokonto-preisvergleich.de/
20 886 1.38% http://www.baufinanzierung-de.de/
21 885 1.38% http://www.car-insurance-for.co.uk/
22 880 1.37% http://www.prestiti-aziendali.it/
23 878 1.37% http://www.carinsurancefor.co.uk/
24 877 1.37% http://www.finanziamenti-immobiliari.it/
25 875 1.36% http://www.banca-creoaliano.it/
26 873 1.36% http://www.prestito-pensionati.it/
27 873 1.36% http://www.richiesta-mutui.it/
28 871 1.36% http://www.geldanlage-de.de/
29 871 1.36% http://www.gunstiges-girokonto.de/
30 868 1.35% http://www.andcontentsinsurance.co.uk/

Top 20 of 84 Total Search Strings
# Hits Search String
1 3 3.37% tax accountants new hampshire
2 2 2.25% bart goodeve
3 2 2.25% goodeve and company peterborough nh
4 2 2.25% tax accountant new hampshire
5 1 1.12% 1040 tax calculations nh
6 1 1.12% 1040 taxes
7 1 1.12% advantages of llc
8 1 1.12% advantages of llc partnership
9 1 1.12% are llc eligible for 1099
10 1 1.12% can i pay for pre-school and private school from a 529 savings
11 1 1.12% can you take a tax deduction for a loss on an esop
12 1 1.12% capital gains tax in nh
13 1 1.12% capital gains tax nh
14 1 1.12% cash outflow examples
15 1 1.12% commercial lease vs buy calculator
16 1 1.12% determining your principal place of business
17 1 1.12% difference in profit and cash flow
18 1 1.12% due date reminder for accountants
19 1 1.12% early pension withdrawal nh
20 1 1.12% failing to pay payroll taxes

Top 15 of 229 Total User Agents
# Hits User Agent
1 13618 21.21% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 2852 4.44% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
3 1648 2.57% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
4 980 1.53% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
5 910 1.42% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; SV1; .NET
6 899 1.40% Mozilla/5.0 (compatible; Konqueror/3.1-rc3; i686 Linux; 20020
7 894 1.39% Mozilla/5.0 (Macintosh; U; PPC Mac OS X; en) AppleWebKit/124
8 887 1.38% Mozilla/5.0 (Windows; U; Windows NT 5.0; en-US; rv:0.9.2) Gec
9 886 1.38% Opera/8.51 (Windows NT 5.1; U; en)
10 880 1.37% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.4) Gecko
11 878 1.37% Mozilla/3.0 (X11; I; SunOS 5.4 sun4m)
12 877 1.37% Opera/7.23 (Windows 98; U) [en]
13 875 1.36% Microsoft Internet Explorer/4.0b1 (Windows 95)
14 873 1.36% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.5) Gec
15 871 1.36% Mozilla/5.0 (Macintosh; U; PPC Mac OS X; is-is) AppleWebKit/1

Usage by Country for March 2007

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 64219 100.00% 54123 100.03% 1088663 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01