Usage Statistics for taxadvocates.net

Summary Period: February 2007
Generated 01-Mar-2007 02:03 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2007
Total Hits 224073
Total Files 202785
Total Pages 219795
Total Visits 7194
Total KBytes 3155570
Total Unique Sites 4042
Total Unique URLs 325
Total Unique Referrers 770
Total Unique User Agents 255
. Avg Max
Hits per Hour 333 12794
Hits per Day 8002 28347
Files per Day 7242 22338
Pages per Day 7849 28182
Visits per Day 256 615
KBytes per Day 112699 316062
Hits by Response Code
Code 200 - OK 202785
Code 206 - Partial Content 141
Code 301 - Moved Permanently 2
Code 302 - Found 38
Code 304 - Not Modified 5404
Code 400 - Bad Request 20
Code 404 - Not Found 15678
Code 500 - Internal Server Error 5

Daily usage for February 2007

Daily Statistics for February 2007
Day Hits Files Pages Visits Sites KBytes
1 688 0.31% 581 0.29% 527 0.24% 170 2.36% 142 3.51% 19295 0.61%
2 1044 0.47% 921 0.45% 879 0.40% 158 2.20% 116 2.87% 27426 0.87%
3 2541 1.13% 2444 1.21% 2446 1.11% 157 2.18% 116 2.87% 48345 1.53%
4 2086 0.93% 1858 0.92% 1937 0.88% 186 2.59% 157 3.88% 39827 1.26%
5 1103 0.49% 990 0.49% 979 0.45% 158 2.20% 118 2.92% 28022 0.89%
6 912 0.41% 759 0.37% 742 0.34% 142 1.97% 117 2.89% 24600 0.78%
7 1607 0.72% 1496 0.74% 1406 0.64% 157 2.18% 141 3.49% 35000 1.11%
8 3331 1.49% 3236 1.60% 3199 1.46% 186 2.59% 149 3.69% 59312 1.88%
9 3836 1.71% 3500 1.73% 3719 1.69% 216 3.00% 178 4.40% 61741 1.96%
10 3824 1.71% 3717 1.83% 3664 1.67% 214 2.97% 175 4.33% 64279 2.04%
11 2899 1.29% 2772 1.37% 2762 1.26% 143 1.99% 123 3.04% 51557 1.63%
12 4735 2.11% 3240 1.60% 4623 2.10% 162 2.25% 129 3.19% 62704 1.99%
13 4119 1.84% 4033 1.99% 3990 1.82% 158 2.20% 144 3.56% 69227 2.19%
14 4365 1.95% 3098 1.53% 4216 1.92% 173 2.40% 153 3.79% 58662 1.86%
15 10290 4.59% 10119 4.99% 10139 4.61% 189 2.63% 170 4.21% 149824 4.75%
16 4520 2.02% 4321 2.13% 4443 2.02% 167 2.32% 143 3.54% 73602 2.33%
17 8170 3.65% 7975 3.93% 8077 3.67% 207 2.88% 185 4.58% 122553 3.88%
18 19305 8.62% 19020 9.38% 19237 8.75% 222 3.09% 193 4.77% 271467 8.60%
19 11160 4.98% 10797 5.32% 11048 5.03% 227 3.16% 199 4.92% 160411 5.08%
20 10148 4.53% 10023 4.94% 9932 4.52% 430 5.98% 372 9.20% 149775 4.75%
21 12690 5.66% 12251 6.04% 12521 5.70% 439 6.10% 375 9.28% 179152 5.68%
22 14633 6.53% 9096 4.49% 14432 6.57% 396 5.50% 370 9.15% 135972 4.31%
23 9968 4.45% 9745 4.81% 9811 4.46% 430 5.98% 374 9.25% 146380 4.64%
24 11109 4.96% 10464 5.16% 11009 5.01% 355 4.93% 331 8.19% 160111 5.07%
25 10856 4.84% 10732 5.29% 10654 4.85% 292 4.06% 258 6.38% 161120 5.11%
26 12267 5.47% 11639 5.74% 12013 5.47% 403 5.60% 374 9.25% 170979 5.42%
27 23520 10.50% 21620 10.66% 23208 10.56% 615 8.55% 515 12.74% 308165 9.77%
28 28347 12.65% 22338 11.02% 28182 12.82% 578 8.03% 526 13.01% 316062 10.02%

Hourly usage for February 2007

Hourly Statistics for February 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 315 8836 3.94% 298 8347 4.12% 313 8764 3.99% 4617 129268 4.10%
1 236 6614 2.95% 221 6189 3.05% 232 6498 2.96% 3557 99603 3.16%
2 213 5981 2.67% 193 5406 2.67% 207 5817 2.65% 3174 88860 2.82%
3 165 4645 2.07% 159 4458 2.20% 162 4557 2.07% 2718 76114 2.41%
4 141 3957 1.77% 135 3800 1.87% 135 3793 1.73% 2453 68693 2.18%
5 175 4907 2.19% 170 4783 2.36% 170 4771 2.17% 2921 81793 2.59%
6 175 4906 2.19% 168 4721 2.33% 170 4762 2.17% 2882 80701 2.56%
7 157 4423 1.97% 154 4324 2.13% 150 4209 1.91% 2641 73937 2.34%
8 194 5458 2.44% 188 5285 2.61% 179 5030 2.29% 3093 86600 2.74%
9 332 9318 4.16% 200 5616 2.77% 324 9099 4.14% 3306 92574 2.93%
10 224 6299 2.81% 214 6018 2.97% 218 6115 2.78% 3494 97846 3.10%
11 261 7309 3.26% 251 7052 3.48% 252 7062 3.21% 3988 111656 3.54%
12 240 6741 3.01% 197 5541 2.73% 233 6532 2.97% 3284 91957 2.91%
13 213 5985 2.67% 205 5746 2.83% 202 5664 2.58% 3414 95604 3.03%
14 269 7544 3.37% 226 6338 3.13% 259 7252 3.30% 3818 106911 3.39%
15 237 6661 2.97% 196 5507 2.72% 229 6421 2.92% 3399 95177 3.02%
16 636 17824 7.95% 632 17713 8.73% 631 17694 8.05% 9189 257280 8.15%
17 464 13001 5.80% 450 12611 6.22% 457 12820 5.83% 6689 187284 5.94%
18 569 15942 7.11% 551 15448 7.62% 564 15803 7.19% 8057 225591 7.15%
19 696 19511 8.71% 674 18884 9.31% 691 19363 8.81% 9739 272683 8.64%
20 708 19835 8.85% 636 17818 8.79% 703 19696 8.96% 9167 256678 8.13%
21 624 17472 7.80% 498 13958 6.88% 620 17363 7.90% 7553 211479 6.70%
22 411 11528 5.14% 324 9079 4.48% 408 11445 5.21% 5005 140148 4.44%
23 334 9376 4.18% 290 8143 4.02% 330 9265 4.22% 4541 127135 4.03%

Top 30 of 325 Total URLs
# Hits KBytes URL
1 197116 87.97% 2588801 82.04% /
2 4000 1.79% 456210 14.46% /webalizer/usage_200701.html
3 269 0.12% 4515 0.14% /compiled.js
4 228 0.10% 176 0.01% /compiled.css
5 227 0.10% 9 0.00% /awmmenupath.gif
6 211 0.09% 3206 0.10% /images/taxadvocate_logo.gif
7 173 0.08% 6 0.00% /images/spacer.gif
8 130 0.06% 2996 0.09% /awmdata/awmlib1.js
9 126 0.06% 4 0.00% /awmdata/dot.gif
10 120 0.05% 7153 0.23% /webalizer/usage_200611.html
11 114 0.05% 7703 0.24% /webalizer/usage_200512.html
12 108 0.05% 2212 0.07% /admin/editor_files/image.php
13 105 0.05% 10902 0.35% /webalizer/usage_200702.html
14 101 0.05% 839 0.03% /contact.html
15 95 0.04% 997 0.03% /irs-garnish.html
16 90 0.04% 2856 0.09% /calculators.html
17 65 0.03% 740 0.02% /images/galleries/Payroll/payroll.jpg
18 64 0.03% 3284 0.10% /amazon.html
19 63 0.03% 234 0.01% /uploadform.html
20 63 0.03% 3171 0.10% /webalizer/usage_200605.html
21 62 0.03% 211 0.01% /images/galleries/Bookstore/bookstore.jpg
22 62 0.03% 160 0.01% /images/galleries/QuickBooks/QBtransparent.gif
23 62 0.03% 898 0.03% /links.html
24 60 0.03% 26 0.00% /feedbackmail.php
25 60 0.03% 445 0.01% /images/galleries/Computers/mouse01_sxc.jpg
26 60 0.03% 396 0.01% /images/galleries/Search/radar_dish01_isp.jpg
27 59 0.03% 622 0.02% /images/galleries/Files/files04_isp.jpg
28 59 0.03% 855 0.03% /images/galleries/Taxes/statetaxform.jpg
29 58 0.03% 1306 0.04% /images/galleries/Animated/phone.gif
30 58 0.03% 315 0.01% /images/galleries/Taxes/1040_tax_form01_ncs.jpg

Top 10 of 325 Total URLs By KBytes
# Hits KBytes URL
1 197116 87.97% 2588801 82.04% /
2 4000 1.79% 456210 14.46% /webalizer/usage_200701.html
3 105 0.05% 10902 0.35% /webalizer/usage_200702.html
4 114 0.05% 7703 0.24% /webalizer/usage_200512.html
5 120 0.05% 7153 0.23% /webalizer/usage_200611.html
6 269 0.12% 4515 0.14% /compiled.js
7 64 0.03% 3284 0.10% /amazon.html
8 211 0.09% 3206 0.10% /images/taxadvocate_logo.gif
9 63 0.03% 3171 0.10% /webalizer/usage_200605.html
10 130 0.06% 2996 0.09% /awmdata/awmlib1.js

Top 10 of 200 Total Entry Pages
# Hits Visits URL
1 197116 87.97% 4544 63.31% /
2 114 0.05% 110 1.53% /webalizer/usage_200512.html
3 105 0.05% 94 1.31% /webalizer/usage_200702.html
4 95 0.04% 77 1.07% /irs-garnish.html
5 90 0.04% 75 1.05% /calculators.html
6 101 0.05% 53 0.74% /contact.html
7 62 0.03% 42 0.59% /links.html
8 55 0.02% 41 0.57% /sitemap.html
9 4000 1.79% 40 0.56% /webalizer/usage_200701.html
10 47 0.02% 38 0.53% /payrollservice.html

Top 10 of 203 Total Exit Pages
# Hits Visits URL
1 197116 87.97% 4499 62.88% /
2 114 0.05% 110 1.54% /webalizer/usage_200512.html
3 105 0.05% 96 1.34% /webalizer/usage_200702.html
4 95 0.04% 85 1.19% /irs-garnish.html
5 90 0.04% 75 1.05% /calculators.html
6 101 0.05% 54 0.75% /contact.html
7 4000 1.79% 40 0.56% /webalizer/usage_200701.html
8 47 0.02% 38 0.53% /payrollservice.html
9 64 0.03% 37 0.52% /amazon.html
10 51 0.02% 37 0.52% /quickbookstips.html

Top 30 of 4042 Total Sites
# Hits Files KBytes Visits Hostname
1 12216 5.45% 12216 6.02% 164790 5.22% 2 0.03% 69.57.158.37
2 5415 2.42% 0 0.00% 1222 0.04% 2 0.03% 83.135.215.63
3 3984 1.78% 3984 1.96% 454836 14.41% 28 0.39% 66.90.103.105
4 3358 1.50% 2 0.00% 982 0.03% 1 0.01% 83.135.221.162
5 2423 1.08% 2423 1.19% 32666 1.04% 1 0.01% 204.14.110.100
6 2250 1.00% 2250 1.11% 30333 0.96% 3 0.04% 83.219.159.1
7 1968 0.88% 2 0.00% 621 0.02% 4 0.06% 84.62.63.121
8 1416 0.63% 1416 0.70% 19090 0.60% 2 0.03% 205.234.206.28
9 1397 0.62% 2 0.00% 518 0.02% 2 0.03% 83.135.200.61
10 1129 0.50% 1129 0.56% 15221 0.48% 2 0.03% 75.126.4.4
11 1118 0.50% 3 0.00% 40 0.00% 13 0.18% 203.160.1.50
12 1116 0.50% 1116 0.55% 15045 0.48% 2 0.03% 84.40.17.200
13 1035 0.46% 0 0.00% 233 0.01% 1 0.01% 83.135.218.240
14 983 0.44% 0 0.00% 196 0.01% 1 0.01% 84.62.27.106
15 782 0.35% 782 0.39% 10542 0.33% 12 0.17% 122.144.3.196
16 782 0.35% 8 0.00% 108 0.00% 8 0.11% 218.186.10.10
17 639 0.29% 639 0.32% 8615 0.27% 3 0.04% 200.42.227.81
18 604 0.27% 9 0.00% 121 0.00% 7 0.10% 218.186.10.12
19 600 0.27% 600 0.30% 8089 0.26% 3 0.04% 202.164.162.226
20 597 0.27% 2 0.00% 27 0.00% 5 0.07% 218.186.11.4
21 594 0.27% 594 0.29% 8008 0.25% 1 0.01% 201.250.159.28
22 516 0.23% 516 0.25% 6956 0.22% 2 0.03% 209.131.123.110
23 509 0.23% 509 0.25% 0 0.00% 199 2.77% 65.98.4.114
24 504 0.22% 504 0.25% 6795 0.22% 6 0.08% 222.126.23.186
25 501 0.22% 501 0.25% 6754 0.21% 5 0.07% 203.87.190.78
26 500 0.22% 500 0.25% 6741 0.21% 3 0.04% 121.97.239.18
27 500 0.22% 500 0.25% 6741 0.21% 3 0.04% 60.51.54.155
28 490 0.22% 490 0.24% 6606 0.21% 6 0.08% 193.239.179.130
29 467 0.21% 467 0.23% 6296 0.20% 5 0.07% 196.0.18.18
30 444 0.20% 444 0.22% 5986 0.19% 3 0.04% 124.82.51.187

Top 10 of 4042 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3984 1.78% 3984 1.96% 454836 14.41% 28 0.39% 66.90.103.105
2 12216 5.45% 12216 6.02% 164790 5.22% 2 0.03% 69.57.158.37
3 2423 1.08% 2423 1.19% 32666 1.04% 1 0.01% 204.14.110.100
4 2250 1.00% 2250 1.11% 30333 0.96% 3 0.04% 83.219.159.1
5 1416 0.63% 1416 0.70% 19090 0.60% 2 0.03% 205.234.206.28
6 1129 0.50% 1129 0.56% 15221 0.48% 2 0.03% 75.126.4.4
7 1116 0.50% 1116 0.55% 15045 0.48% 2 0.03% 84.40.17.200
8 782 0.35% 782 0.39% 10542 0.33% 12 0.17% 122.144.3.196
9 639 0.29% 639 0.32% 8615 0.27% 3 0.04% 200.42.227.81
10 600 0.27% 600 0.30% 8089 0.26% 3 0.04% 202.164.162.226

Top 30 of 770 Total Referrers
# Hits Referrer
1 58747 26.22% http://tramadolonlinediscountpharmacy.blogspot.com/
2 56135 25.05% http://anna-av.blogspot.com/
3 52655 23.50% http://allabouttramadol.blogspot.com/
4 14114 6.30% - (Direct Request)
5 4130 1.84% http://www.fullgas.info/
6 4090 1.83% http://www.fakeasfake.info/
7 3984 1.78% http://www.statusrank.com/
8 2981 1.33% http://www.headdump.info/
9 983 0.44% http://www.good4sex.info/
10 983 0.44% http://www.love2go.info/
11 983 0.44% http://www.sex4singles.info/
12 832 0.37% http://www.prestiti-convenienti.it/
13 831 0.37% http://www.girokonto-internet.de/
14 828 0.37% http://www.cessione-stipendio.it/
15 823 0.37% http://www.girokontostudenten.de/
16 817 0.36% http://www.mutui-confronto.it/
17 815 0.36% http://www.baufinanzierunggunstig.de/
18 813 0.36% http://www.finanziamenti-piccoli.it/
19 812 0.36% http://www.billigebaufinanzierung.de/
20 812 0.36% http://www.prepaid-card.it/
21 811 0.36% http://milf-hunter.go-squirt.com/
22 811 0.36% http://www.einfache-hypothek.de/
23 809 0.36% http://www.finanziamento-tasso-0.it/
24 805 0.36% http://www.conto-corrente-senza-spese.it/
25 803 0.36% http://www.mutui-calcola.it/
26 802 0.36% http://www.calcolo-mutuo-on-line.it/
27 801 0.36% http://www.mutui-a-confronto.it/
28 530 0.24% http://bangboat-review.info/
29 515 0.23% http://milfhunter-2.com/
30 314 0.14% http://mikeinbrazil-review.com/

Top 20 of 55 Total Search Strings
# Hits Search String
1 2 3.33% bart goodeve
2 2 3.33% irs target deductions
3 2 3.33% personal tax accountants nh
4 2 3.33% quickbooks record deposit made to vendor
5 2 3.33% quickbooks training in nh
6 1 1.67% %22security vault%22
7 1 1.67% 'allocating ownership in an llc
8 1 1.67% accounting firms in peterborough nh
9 1 1.67% are llc eligible for 1099
10 1 1.67% bart goodeve accountant
11 1 1.67% barton goodeve
12 1 1.67% can two people access the quickbook company file
13 1 1.67% child--support links
14 1 1.67% coli insurance tax llc
15 1 1.67% commonly overlooked deductions irs income tax
16 1 1.67% does starting an llc help you get a loan
17 1 1.67% entering beginning balances accounting software
18 1 1.67% financial calculator
19 1 1.67% free quickbooks forms and templates online
20 1 1.67% goodeve

Top 15 of 255 Total User Agents
# Hits User Agent
1 12596 5.62% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 2449 1.09% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
3 1632 0.73% Mozilla/5.0 (Macintosh; U; PPC Mac OS X; fr-fr) AppleWebKit/1
4 1484 0.66% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
5 832 0.37% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; SV1; .NET
6 831 0.37% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; {01B9B056-
7 828 0.37% Mozilla/5.0 (Macintosh; U; PPC Mac OS X; sa) AppleWebKit/85.8
8 823 0.37% Mozilla/5.0 (Macintosh; U; PPC Mac OS X; he-il) AppleWebKit/1
9 813 0.36% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.10) Ge
10 812 0.36% Microsoft Internet Explorer/4.0b1 (Windows 95)
11 812 0.36% Mozilla/5.0 (X11; U; SunOS sun4u; en-US; rv:1.0.1) Gecko/2002
12 809 0.36% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8) Gecko
13 805 0.36% Mozilla/5.0 (X11; U; Linux x86_64; en-US; rv:1.7.6) Gecko/200
14 803 0.36% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Avant Brow
15 803 0.36% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.8.0.2) Gecko/200

Usage by Country for February 2007

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 224073 100.00% 202926 100.07% 3155570 100.00% Unresolved/Unknown


Preferred Accountants Websites